
Fader
A continuous value along a line: a native range whose cap rides in a slot cut into the plate, with a printed scale.
Kit parts
A rotary control for continuous or stepped values where space is square. Its knurl and pointer turn; its light does not.
Seats open in 11 days. Want one email that morning?
The only custom element in the kit.
| Name | Kind | Description |
|---|---|---|
| min · max · step · value | attribute | The range and the start value. Values snap to the step. |
| label | attribute | Becomes the aria-label. |
| unit | attribute | Added to aria-valuetext. |
| labels | attribute | A name for each step from min, spoken instead of the number: a detented selector says “Team”, not “1”. Print the names round it too. |
| ticks | attribute | |
| name | attribute | Form-associated: the value posts with the form under this name. |
| data-material | attribute | What the body, knurl, cap and pointer are made of, apart from the page’s finish: a porcelain knob on a Black page. The ticks are printed on the plate and keep the finish. Anodised blue and green go on a whole device only. |
| input · change | event | input while turning; change on release, and after each key or wheel step. |
| Drag | pointer | Up or right turns it up. Shift: five times finer. |
| Arrows · PageUp/PageDown · Home/End | keyboard | Up and Right turn it up. The wheel steps it while it has focus. |
Drag up or right, scroll while it is focused, or use the arrow keys. Hold Shift for fine work.

A continuous value along a line: a native range whose cap rides in a slot cut into the plate, with a printed scale.

A printed label over a value: key figures, with the unit small and the change in words.

A value that changes, on grey-green liquid crystal, with a ghost of the unlit segments behind it: clocks, battery, counters.